Specify the style of the rule between columns:
More "Try it Yourself" examples below.
The column-rule-style property specifies the style of the rule between columns.
| Default value: | none |
|---|---|
| Inherited: | no |
| Animatable: | no. Read about animatable |
| Version: | CSS3 |
| JavaScript syntax: | object.style.columnRuleStyle="dotted" Try it |
The numbers in the table specify the first browser version that fully supports the property.
Numbers followed by -webkit- or -moz- specify the first version that worked with a prefix.
| Property | |||||
|---|---|---|---|---|---|
| column-rule-style | 4.0 -webkit- | 10.0 | 2.0 -moz- | 3.1 -webkit- | 15.0 -webkit 11.1 |
| Value | Description | Play it |
|---|---|---|
| none | Default value. Defines no rule | Play it » |
| hidden | Defines a hidden rule | Play it » |
| dotted | Defines a dotted rule | Play it » |
| dashed | Defines a dashed rule | Play it » |
| solid | Defines a solid rule | Play it » |
| double | Defines a double rule | Play it » |
| groove | Specifies a 3D grooved rule. The effect depends on the width and color values | Play it » |
| ridge | Specifies a 3D ridged rule. The effect depends on the width and color values | Play it » |
| inset | Specifies a 3D inset rule. The effect depends on the width and color values | Play it » |
| outset | Specifies a 3D outset rule. The effect depends on the width and color values | Play it » |
| initial | Sets this property to its default value. Read about initial | Play it » |
| inherit | Inherits this property from its parent element. Read about inherit |
Divide the text in a <div> element into three columns:
Divide the text in a <div> element into three columns, and specify a 40 pixels gap between the columns.
Specify the width, style and color of the rule between columns.
CSS3 tutorial: CSS3 Multiple Columns
HTML DOM reference: columnRuleStyle property